Featured Reaction:
Low temperature reaction(-50 ℃) Hydrogenation reaction,
Main Equipments
Spec | Quantity | Materials | |
---|---|---|---|
Reactor | 160L-250L | 4 | glass lined |
250L-630L | 11 | glass lined, Hastelloy alloy | |
1000L-3000L | 13 | glass lined stainless steel | |
3000L-8000L | 4 | glass lined stainless steel | |
Drying box | 450L | 1 | Stainless Steel |
1000L | 2 | Stainless Steel | |
1500L | 7 | Stainless Steel | |
2000L | 1 | Stainless Steel | |
Centrifuge | Centrifugal drum diameter 450MM | 2 | Stainless Steel |
Centrifugal drum diameter 800MM | 8 | Stainless Steel | |
Centrifugal drum diameter 1000MM | 8 | Stainless Steel | |
Centrifugal drum diameter 1200MM | 1 | Stainless Steel |
Equipment | Quantity | |
---|---|---|
Analyst Equipments | NMR | 1 |
Gas chromatograph | 4 | |
Liquid chromatograph | 11 | |
Carle Fisher water meter | 3 | |
GC-MS | 1 |

